
Products | About Lined
Products | FPD |
SPI | Contact Allen Weidman |
| Product Standards & Specifications
| Publications & Seminars |
| Fluid Transfer Products | |||||||||
| Company | Pipe & Fittings | Valves | Expansion Joints & Hoses | Seals & Gaskets | Lined - Other | Liner Materials | Exterior Materials | Processes | Comments |
| Edlon | 1, 2, 3, 4 | 1, 2 | 1, 2 - 9 | 1 -4 | 1 -7 | Eng. Design Capabilities | |||
| 3P USA | 1, 2, 3, 4 | 3, 7 | 1, 2 | Yes | 1 - 9 | 1 - 3 | 1 - 7 | ||
| CPF Dual Lam | 1, 2 | 3, 9 | 5 | 6 | |||||
| Flowserve | |||||||||
| Garlock Sealing Technology | 1, 2 | 1, 2 | Yes | ||||||
| RMB | 1, 2 | 4 - 9 | 1 - 4 | ||||||
| Electrochem | |||||||||
| Resistoflex | |||||||||
| Sermatech - Ethylene | 1, 2 | 6, 7 | 1, 2 | Yes | 1, 2 | 1 - 9 | 1 - 4 | 1 - 7 | Eng. Design Capabilities |
| Xomox | 1 - 7 | 1 - 2 | 1, 3, 4, 7, 8 | 1, 5 | |||||
| Key | |||||||||
| 1 | Dia. 1 - 12 in. | Ball | Expansion Joints | Strainers | PTFE | Carbon Steel | Isostatic Molding | ||
| 2 | Dia. >12 in. | Butterfly | Hoses | Sight Glasses | PTFM | Stainless Steel | Paste Extrusion | ||
| 3 | Jacket pipe | Check | FEP | Ductile Iron | Rotomolding | ||||
| 4 | Dual containment | Clamp | PFA | Alloy Metals | Tape Wrap | ||||
| 5 | Diaphragm | ETFE | Composites FRP | Transfer Molding | |||||
| 6 | Plug | ECTFE | Dual Laminate | ||||||
| 7 | Sampling Drain | PVDF | Thermal Extrusion | ||||||
| 8 | PP | ||||||||
| 9 | PE | ||||||||
| Lined Products | |||||||||
| Company | Storage Tanks | Reactors | Columns | Transport Vessels | Vessel Internals | Liner Materials | Exterior Materials | Processes | Comments |
| Edlon | 1 - 4 | 1 | 1 - 4 | 1 - 4 | 1 - 7 | 1 - 9 | 1 - 4 | 1 - 5 | Eng. Design Capability |
| 3P USA | |||||||||
| CPF Dual Lam | 1 - 4 | 1 - 4 | 3 | 2, 7 | 3 - 9 | 3 | 5 | Large diameter, Eng. & Design Capabilities | |
| Flowserve | |||||||||
| Garlock Sealing Technology | |||||||||
| Electrochem | 1 - 4 | 1 | 1 - 4 | 1 - 4 | 1, 3, 7 | 1 - 9 | 1 - 3 | 2, 3 | |
| RMB | 1 - 4 | 1 | 1 - 4 | 3, 7 | 4 - 9 | 1, 2, 4 | |||
| Resistoflex | |||||||||
| Sermatech - Ethylene | 1, 4 | 1 | 1 - 4 | 2, 4 | 1 - 4 | 1 - 4 | 1 - 4 | 1 - 4 | Eng. Design Capabilities |
| Xomox | |||||||||
| Key | |||||||||
| 1 | Horizontal | Stirred | Flat Head | DOT | Agitators | PTFE | Carbon Steel | Loose Liners | |
| 2 | Vertical | Dished Head | ISO Containers | Baffles | PTFM | Stainless Steel | Bonded Liner | ||
| 3 | Flat Head | Distillation | Tank Trailers | Dip Pipes | FEP | FRP | Coating | ||
| 4 | Dished Head | Packed | Totes | Orifice Risers | PFA | Alloy Metals | Rotolining | ||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
